<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Saber Partners</title>
	<atom:link href="http://saberpartners.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://saberpartners.com/blog</link>
	<description>Observations, Comments &#38; Discussion</description>
	<lastBuildDate>Mon, 23 Jul 2012 16:07:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Chief Justice John Roberts Bipartisan Challenge</title>
		<link>http://saberpartners.com/blog/?p=215</link>
		<comments>http://saberpartners.com/blog/?p=215#comments</comments>
		<pubDate>Wed, 04 Jul 2012 14:20:51 +0000</pubDate>
		<dc:creator>Joseph Fichera</dc:creator>
				<category><![CDATA[National Politics]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Personal Responsibility]]></category>
		<category><![CDATA[Transparency & Accountability]]></category>

		<guid isPermaLink="false">http://saberpartners.com/blog/?p=215</guid>
		<description><![CDATA[The Democratic party is missing a tremendous chance to change the tone in Washington by not praising Justice Roberts&#8217; bold bipartisan move to support the President&#8217;s health care legislation. The Chief Justice put aside the &#8220;no prisoners&#8221; approach of the Republican party from which he was nominated and grew up in. Judges are to be [...]]]></description>
				<content:encoded><![CDATA[<p>The Democratic party is missing a tremendous chance to change the tone in Washington by not praising Justice Roberts&#8217; bold bipartisan move to support the President&#8217;s health care legislation. </p>
<p>The Chief Justice put aside the &#8220;no prisoners&#8221; approach of the Republican party from which he was nominated and grew up in. Judges are to be non-partisan but we also acknowledge the reality of the overlap of political and political philosophy which is why nominees to the court are fought over so furiously sometimes.  We also know that Roberts could have easily gone the other way on the health care decision &#8220;predictably&#8221; based on the partisanship that is undermining our nation. He did the constitutional analysis on the commerce clause which was the government&#8217;s main argument and rejected it. The Obama Administration said it wasn&#8217;t a tax and never argued for that point. </p>
<p>So, he could have just stopped there, easily. Yet, he went the extra effort and found a way to support it, fully aware of the implications of either decision in the middle of an election on such a divisive issue. I know we wince at the commerce clause language.  Yet, he showed that Republicans can see a bigger picture and get to common ground. That&#8217;s my point. The issue isn&#8217;t about &#8220;sides&#8221; but what we can do together somewhere on the field of common ground, the common good.</p>
<p>Whatever you think of the written opinion, and the two edged nature of calling it a &#8220;tax&#8221;, look at the bottom line. In the middle of an election year, on the most controversial plan that has been described by Republicans as socialist, freedom-ending and every other pejorative from the Republican party, he did not slap the President. </p>
<p>Instead of crowing at the &#8220;victory&#8221; or bemoaning the commerce clause language, we should see this as an opening to bi-partisanship and praise Roberts for finding common ground and reaching across the aisle. The President should do this. Politicians and pundits should do this. Every Democrat should do this. The country wants everyone to work together.  </p>
<p>Yeah, yeah he&#8217;s not supposed to be partisan in the first place. He was just articulating the law. But, come on, if it went the other way we&#8217;d be all over cable news about the Republican cabal against the President. </p>
<p>This is an opening. Run with it. Not halfheartedly. Not with a pinched nose. This guy did something we have been wanting others to do since day one. Highlight it in a way that shows bi-partisanship, not defection or betrayal, but for the good of the nation&#8230;bi-partisan.   </p>
<p>Unfortunately, I have not seen a word from the President about this or of anyone of import.  Tom Friedman, columnist for The New York Times, comes closest with his column calling Roberts a statesmen and &#8220;Taking One for the Country.&#8221;  But I&#8217;m not an avid watcher of all things political. That day job gets in the way as it does for most Americans.</p>
<p>The Roberts challenge also means both sides (that means supporters of the President too) must consider other bold bi-partisan moves.  It&#8217;s not a one-way street. </p>
<p>Nobody is going to get everything.  The two things we Americans will agree on is shared sacrifice and fairness.  That is the path forward from this mess.</p>
]]></content:encoded>
			<wfw:commentRss>http://saberpartners.com/blog/?feed=rss2&#038;p=215</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gabby&#8217;s recovery</title>
		<link>http://saberpartners.com/blog/?p=198</link>
		<comments>http://saberpartners.com/blog/?p=198#comments</comments>
		<pubDate>Sat, 15 Jan 2011 14:21:44 +0000</pubDate>
		<dc:creator>Joseph Fichera</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Personal Responsibility]]></category>

		<guid isPermaLink="false">http://saberpartners.com/blog/?p=198</guid>
		<description><![CDATA[It is 1 week to the hour that I learned of the attack on my friend Gabby Gifford. I find it hard to return to &#8220;normal&#8221; chats here and elsewhere. But the miracles of prayers with her progress gives us hope. The discussion that has ensued is not about blame. It is about behavior. Those [...]]]></description>
				<content:encoded><![CDATA[<p>It is 1 week to the hour that I learned of the attack on my friend Gabby Gifford. I find it hard to return to &#8220;normal&#8221; chats here and elsewhere. But the miracles of prayers with her progress gives us  hope. The discussion that has ensued is not about blame. It is about behavior. Those with access to a public forum (indeed a national forum) speak both to the serious and the delirious. They/we  have a special responsibility not to speak recklessly, without regard for our words. Words have meaning. We can&#8217;t distance ourselves from those meanings and must act responsibly. A direct connection from a to b is not the point. The point is that our leaders must behave responsibly and not in hyperbole precisely because they are our leaders or they seek to lead us. So now we must carry on hopefully wiser and continue prayer for Gabby&#8217;s recovery.</p>
]]></content:encoded>
			<wfw:commentRss>http://saberpartners.com/blog/?feed=rss2&#038;p=198</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Words have meaning</title>
		<link>http://saberpartners.com/blog/?p=195</link>
		<comments>http://saberpartners.com/blog/?p=195#comments</comments>
		<pubDate>Sun, 09 Jan 2011 14:18:43 +0000</pubDate>
		<dc:creator>Joseph Fichera</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Personal Responsibility]]></category>

		<guid isPermaLink="false">http://saberpartners.com/blog/?p=195</guid>
		<description><![CDATA[Words have meaning. Gabby&#8217;s opponents have been reckless in their use of emotionally charged words and images. Here is a story from CNN that discusses this issue and how Gabby herself warned Palin and others to consider the consequences. We can only hope that Gabby&#8217;s personal sacrifice and pain will awaken Americans to stop those [...]]]></description>
				<content:encoded><![CDATA[<p>Words have meaning. Gabby&#8217;s opponents have been reckless in their use of emotionally charged words and images. Here is a story from CNN that discusses this issue and how Gabby herself warned Palin and others to consider the consequences. We can only hope that Gabby&#8217;s personal sacrifice and pain will awaken Americans to stop those who seek to inflame. Let&#8217;s not just shake our heads in disbelief about this tragedy. Let us change the nation&#8217;s course and return to sanity.  See <a href="http://politicalticker.blogs.cnn.com/2011/01/08/giffords-had-history-with-palin-tea-party/">http://politicalticker.blogs.cnn.com/2011/01/08/giffords-had-history-with-palin-tea-party/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://saberpartners.com/blog/?feed=rss2&#038;p=195</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Securing the Grid</title>
		<link>http://saberpartners.com/blog/?p=191</link>
		<comments>http://saberpartners.com/blog/?p=191#comments</comments>
		<pubDate>Tue, 07 Dec 2010 14:51:36 +0000</pubDate>
		<dc:creator>Joseph Fichera</dc:creator>
				<category><![CDATA[Energy, Power & Finance]]></category>
		<category><![CDATA[Market Principles & Financial Analysis]]></category>
		<category><![CDATA[Public Policy & Finance]]></category>
		<category><![CDATA[ROC Bonds]]></category>

		<guid isPermaLink="false">http://saberpartners.com/blog/?p=191</guid>
		<description><![CDATA[Intelligent financing creates new options for grid modernization By Michael Ebert and Joseph Fichera â€” Improving the delivery of electricity over the existing strained electric power grid through grid modernization-&#8221;smart grid&#8221;-is a national priority, but it is in danger of becoming another victim of the financial crisis. Federal economic stimulus funds from the American Recovery [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Intelligent financing creates new options for grid modernization</strong></p>
<p><strong>By Michael Ebert and Joseph Fichera</strong></p>
<p>â€” Improving the delivery of electricity over the existing strained electric power grid through grid modernization-&#8221;smart grid&#8221;-is a national priority, but it is in danger of becoming another victim of the financial crisis. Federal economic stimulus funds from the American Recovery and Reinvestment Act (ARRA) directed toward the goal of smart grid will soon be depleted. The recent burst of investments and implementations will likely slow once the 50/50 federal-to-private sector cost-sharing comes to an end.</p>
<p>Yet from the financial crisis, certain lessons have been learned about raising private capital at a low cost to electricity consumers. Smarter financing techniques have been developed and proven that could be applied to securing the smart grid. Utility financing for hurricane and storm recovery in the South and environmental upgrades in the Midwest have saved hundreds of millions for ratepayers versus traditional financing methods. A new application of this financing technique-smart grid cost mitigation bonds, or SGBs-has a number of potential benefits.</p>
<p>Smart grid implementation an expensive undertaking</p>
<p>Because our economic recovery has been anemic, proposals to increase investment in smart grid technologies-indeed, most infrastructure investments not considered &#8220;urgent&#8221;-have met opposition due to concerns about increasing costs to already burdened consumers. Smart grid implementation is an expensive initial undertaking designed to pay for itself over time through energy cost savings and greenhouse gas (GHG) reductions, whether or not the U.S. puts a price on carbon. Much of the costs will be incurred in the more complex distribution segment of the grid&#8217;s three-legged stool of distribution, generation and transmission.</p>
<p>In rate-regulated environments, utilities and other smart grid industries must gain approval for investments made in grid modernization from state public service commissions (PSCs) if they want cost recovery for investments from rate-paying customers. Even with ARRA-financed 50/50 federal cost sharing for smart grid implementations, cost recovery from consumers has not been easy; in fact, in many cases there has been pushback from consumers in all customer classes, from powerful consumer advocacy groups and from PSCs.</p>
<p>The current fragmented U.S. regulatory paradigm will not undergo radical change anytime soon. Nor should we expect shareholders to volunteer to bear the entire cost of improving the grid. Ratepayers will continue to pay for PSC-approved smart grid investments, meaning higher electricity prices at a time of high unemployment, flat incomes and increasingly risk-averse investors.</p>
<p>Electric power utilities will, for most jurisdictions, continue to be rate-regulated entities, which at the state jurisdictional retail level may only recover grid modernization costs when PSCs deem that the investments meet the classic tests of reasonable and prudent, used and useful. In the context of smart grid, meeting these tests-especially used and useful-has been difficult for utilities because utilities and commissions struggle to qualify and quantify consumer benefits and any potential savings, particularly for the residential customers.</p>
<p>Proven financial techniques can reduce consumer burden</p>
<p>Investments in smart grid can continue, if not accelerate, even without another round of economic stimulus aid from the federal government. What can drive the pace of private investment is the use of proven financing techniques that can reduce the burdens on consumers while still attracting large sums of increasingly risk-averse private investment.</p>
<p>This option emerged from the mega-hurricanes of 2004 and 2005. Electric power infrastructures in Gulf Coast states from Florida to Texas incurred catastrophic damages. Operating under a grant from the U.S. Department of Energy, the Center for Infrastructure Protection at George Mason University studied how the states confronted cost recovery for storm losses that ran into billions of dollars.</p>
<p>The traditional approach would be for utilities to recover the costs of restoration and recovery through customer surcharges that recouped losses over 24 to 36 months. But in this instance, the losses were so substantial, and the underlying state and regional economies so devastated and frail after being hit hard by back-to-back storms, that traditional cost-recovery approaches were not economically or politically feasible.</p>
<p>Several Gulf Coast states responded by passing legislation that specifically authorized the option of &#8220;securitization&#8221; of storm-related utility costs. Securitization means that new or amended state authorities are created where a specially authorized charge is placed on electric consumption that creates a specific cash flow that can be packaged and sold as a security to private investors.</p>
<p>The special class of utility tariff bonds (UTBs)-in this case called storm recovery or hurricane bonds-would be sold to private investors. UTBs more generally are called ratepayer obligation charge (ROC) bonds. The laws created a unique and powerful form of credit enhancement for the new bonds to achieve the highest credit rating (AAA) and to be sold at the lowest interest rate. This combination significantly mitigated increases in customers&#8217; electricity rates by using a long-term approach.</p>
<p>Securitization has great potential to finance grid modernization costs at an accelerated rate because this approach-carefully and correctly implemented-has many benefits for consumers and utilities. It imposes the smallest possible price increases for electricity for all ratepayers while not imposing any additional risk on utility shareholders or using the utility balance sheet.<br />
,br&gt; Benefits are clear</p>
<p>The benefits of SGBs are the same as those found in the research project conducted four years ago in which states provided cost-recovery options for storm bonds. These are:</p>
<p>Lowest-Cost Financing. Special state statutes or PSC financing orders based on the statute required ROC bonds provide the lowest customer cost through the sale of AAA-rated bonds to private investors.</p>
<p>Credit Enhancement thru Bond Charge True-ups and True-Downs are reduced from cumbersome commission procedures to simple, mathematical calculations.</p>
<p>Accelerated financing for long-term investments. Using traditional approaches such as short-term surcharges, utilities must wait two to three years after PSC approval of allowable, recoverable costs to recover investments; storm bonds provided more immediate infusions of cash. SGBs have the same potential.</p>
<p>A more logical cost recovery strategy. The transformation to smarter, greener and more resilient power grids will occur over decades. Spreading the costs of state jurisdictional electric utility investments using SGBs with maturities (for example, 10 to 20 years or longer) is more logical, matched to life cycles of assets, and less onerous to the consumer than trying to recover such investments in a few years.</p>
<p>Some might argue that making analogies between storm bonds in the financial markets of 2006-2007 and SGBs in the context of today&#8217;s financial markets is a stretch. The facts are contrary. ROC bonds have been one of the few successful financial innovations of the past decade. A recent study by Standard &amp; Poor&#8217;s entitled &#8220;The Recession Hasn&#8217;t Been Hard On `Ratepayer Obligation Charge&#8217; Bonds&#8221; substantiates this. Despite the upheavals of the recent past, not one of these types of bonds ever was downgraded or even considered at risk of a downgrade.</p>
<p>SGBs make even more sense in today&#8217;s economy-that is, in the contexts of the credit crisis and costs of raising capital. Today&#8217;s cost of AAA debt capital (between 3 and 6 percent) versus the 10- to 12-percent cost of a mix of debt and equity in normal economic times makes the use of these new financial instruments even more attractive. If utilities are willing to accept less than a full return to shareholders as part of a political and technological balance since the consumer benefits in the near term for smart grid, investments seem difficult to quantify. The savings to all parties can be substantial.</p>
<p>But will investors have sufficient appetite for smart grid bonds in our current and likely near-term future economic and policy environments? Yes, provided that policymakers carefully create environments that allow SGBs to be implemented correctly to achieve the greatest financial benefits for investors, consumers and utilities alike.</p>
<p>Published In: <a href="http://www.intelligentutility.net/magazine/article/172975/securing-grid" target="_blank">Intelligent Utility Magazine November/December 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://saberpartners.com/blog/?feed=rss2&#038;p=191</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thanksgving 2010</title>
		<link>http://saberpartners.com/blog/?p=178</link>
		<comments>http://saberpartners.com/blog/?p=178#comments</comments>
		<pubDate>Thu, 25 Nov 2010 18:07:53 +0000</pubDate>
		<dc:creator>Joseph Fichera</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[generations]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[Thanksgiving]]></category>

		<guid isPermaLink="false">http://saberpartners.com/blog/?p=178</guid>
		<description><![CDATA[Today, generations from the Greatest to the Boomers to Generations X, Y and Z, will sit together and share a meal reminiscent of when all the generations were just known as a family. Our country has many difficult challenges ahead. Thanksgiving began as the celebration of the harvest which was the hard work of the [...]]]></description>
				<content:encoded><![CDATA[<p>Today, generations from the Greatest to the Boomers  to Generations X, Y and Z, will sit together and share a meal reminiscent of when all the generations were just known as a family. Our country has many difficult challenges ahead. Thanksgiving began as the celebration of the harvest which was the hard work of the family. Let&#8217;s be thankful for what we have and mindful that each harvest requires the hard work of many.</p>
]]></content:encoded>
			<wfw:commentRss>http://saberpartners.com/blog/?feed=rss2&#038;p=178</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Pension Reform a Red, White and Blue Issue&#8221; says Fichera on Varney &amp; Co.</title>
		<link>http://saberpartners.com/blog/?p=166</link>
		<comments>http://saberpartners.com/blog/?p=166#comments</comments>
		<pubDate>Fri, 22 Oct 2010 17:05:37 +0000</pubDate>
		<dc:creator>Joseph Fichera</dc:creator>
				<category><![CDATA[Market Principles & Financial Analysis]]></category>
		<category><![CDATA[National Politics]]></category>
		<category><![CDATA[Public Policy & Finance]]></category>
		<category><![CDATA[Transparency & Accountability]]></category>

		<guid isPermaLink="false">http://saberpartners.com/blog/?p=166</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<hr />
<img src="http://www.saberpartners.com/graphics/pixel.gif" width="100" height="150" border="0"></p>
<div align=center>
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://fpdownload.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,0,0" width="460" height="360" id="tech" align="middle"><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="sameDomain" /><param name="movie" value="http://saberpartners.com/press/articlepages/elegance.swf?xml_path=http://saberpartners.com/press/articlepages/fox-101810.xml" /><param name="quality" value="high" /><embed src="http://saberpartners.com/press/articlepages/elegance.swf?xml_path=http://saberpartners.com/press/articlepages/fox-101810.xml" quality="high" width="460" height="360" name="tech" align="middle" allowScriptAccess="sameDomain" allowFullScreen="true" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" /><br />
	</object></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://saberpartners.com/blog/?feed=rss2&#038;p=166</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9/11/01</title>
		<link>http://saberpartners.com/blog/?p=38</link>
		<comments>http://saberpartners.com/blog/?p=38#comments</comments>
		<pubDate>Sat, 11 Sep 2010 12:52:38 +0000</pubDate>
		<dc:creator>Joseph Fichera</dc:creator>
				<category><![CDATA[Personal Responsibility]]></category>

		<guid isPermaLink="false">http://saberpartners.com/blog/?p=38</guid>
		<description><![CDATA[About this time on 9/11/01 two of my colleagues and I had safely walked up the West Side Highway from the WTC. We didn&#8217;t leave when the planes hit only when the first Tower went down while we were in the World Financial Center directly across the street. The smoke and debris was difficult to [...]]]></description>
				<content:encoded><![CDATA[<p>About this time on 9/11/01 two of my colleagues and I had safely walked up the West Side Highway from the WTC.  We didn&#8217;t leave when the planes hit only when the first Tower went down while we were in the World Financial Center directly across the street. The smoke and debris was difficult to navigate at first but quickly dispersed. As we walked from the site, emergency vehicle after vehicle speed down the highway to the site. When I saw the second building come down, I realized all those men speeding to rescue were now also victims.  I knew the world had changed for Americans. They struck on our soil at our symbols to strike at our principles. Yet even today, some are trying to make this a religious war which it is not, and to turn our back on our principles for revenge. I was a lucky survivor.  We must honor those that died for these precious principles of freedom, for our constitution and for our values by never abandoning those principles. We must not become the enemy to defeat them.  When we fight, as with this enemy we must, at home we remain true to what it means to be an American.  We must maintain our integrity with the strength and resolve to overcome adversity through virtue not violence.</p>
]]></content:encoded>
			<wfw:commentRss>http://saberpartners.com/blog/?feed=rss2&#038;p=38</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Targeted tax cuts are government programs&#8221;</title>
		<link>http://saberpartners.com/blog/?p=43</link>
		<comments>http://saberpartners.com/blog/?p=43#comments</comments>
		<pubDate>Fri, 20 Aug 2010 15:21:15 +0000</pubDate>
		<dc:creator>Joseph Fichera</dc:creator>
				<category><![CDATA[National Politics]]></category>
		<category><![CDATA[Public Policy & Finance]]></category>

		<guid isPermaLink="false">http://saberpartners.com/blog/?p=43</guid>
		<description><![CDATA[Martin Feldstein wrote an important op-ed piece in the Wall Street Journalyou might have overlooked.Â  We need to see that the popular positions of Democrats and Republicans for so called &#8220;targeted tax cuts&#8221; are really taxpayer subsidies and government programs. This is not a moral issue but one of efficiency and effectiveness. Whether we should [...]]]></description>
				<content:encoded><![CDATA[<p>Martin Feldstein wrote an important op-ed piece in the Wall Street Journalyou might have overlooked.Â   We need to see that the popular positions of Democrats and Republicans for so called &#8220;targeted tax cuts&#8221; are really taxpayer subsidies and government programs. This is not a moral issue but one of efficiency and effectiveness.  Whether we should subsidize the activity directly with oversight or indirectly by the tax code and without oversight is an important question that often gets overlooked.  I don&#8217;t agree completely with Feldstein&#8217;s prescriptions but his point is critical to the discussion swirling around. As I noted in a Bloomberg News television commentary in May 08, one part of the solution to our economic crisis is comprehensive tax reform that will bring back a truly bi-partisan moment from 1986.  Yet, as my friends counsel me, this is nostalgia (or worse &#8220;idealism&#8221;) on my part.  Yet, we may ultimately get there because of the enormity of our problems we face and the fact that the new four letter word in Washington and in the nation&#8217;s states and cities is &#8220;math&#8221;.</p>
<p><a href="http://www.saberpartners.com/press/articlepages/wsj_07_20_10.html" target="_blank">http://www.saberpartners.com/press/articlepages/wsj_07_20_10.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://saberpartners.com/blog/?feed=rss2&#038;p=43</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;But everybody is doing it.&#8221; Denver Board of Education and Synthetic Fixed Rate Swaps</title>
		<link>http://saberpartners.com/blog/?p=48</link>
		<comments>http://saberpartners.com/blog/?p=48#comments</comments>
		<pubDate>Fri, 06 Aug 2010 15:33:03 +0000</pubDate>
		<dc:creator>Joseph Fichera</dc:creator>
				<category><![CDATA[Auction Rate Securities]]></category>
		<category><![CDATA[Market Principles & Financial Analysis]]></category>
		<category><![CDATA[Public Policy & Finance]]></category>
		<category><![CDATA[Transparency & Accountability]]></category>

		<guid isPermaLink="false">http://saberpartners.com/blog/?p=48</guid>
		<description><![CDATA[As I noted in Friday&#8217;s (8/6/10) front page NY Times article attached, the Denver Board of Education was another issuer of a complex derivative deal who took on risks and wasn&#8217;t prepared for a downturn. Can risks be better known and managed? One help would be if the advisors weren&#8217;t also on the other side [...]]]></description>
				<content:encoded><![CDATA[<p>As I noted in Friday&#8217;s (8/6/10) front page NY Times article attached, the Denver Board of Education was another issuer of a complex derivative  deal who took on risks and wasn&#8217;t prepared for a downturn.  Can risks be better known and managed?  One help would be if the advisors weren&#8217;t also on the other side of the transaction.  But equally important to remember is that, in the long run, the deals we don&#8217;t do for our clients are as important as the deals we do.</p>
<p><a href="http://www.nytimes.com/2010/08/06/business/06denver.html?emc=eta1" target="_blank">http://www.nytimes.com/2010/08/06/business/06denver.html?emc=eta1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://saberpartners.com/blog/?feed=rss2&#038;p=48</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEOs and Board Independence: Bloomberg Summit Discussion with Saber Partners and Wachtell Lipton</title>
		<link>http://saberpartners.com/blog/?p=153</link>
		<comments>http://saberpartners.com/blog/?p=153#comments</comments>
		<pubDate>Wed, 16 Jun 2010 14:56:52 +0000</pubDate>
		<dc:creator>Joseph Fichera</dc:creator>
				<category><![CDATA[Corporate Governance]]></category>

		<guid isPermaLink="false">http://saberpartners.com/blog/?p=153</guid>
		<description><![CDATA[Bloomberg News &#124; June 15, 2010]]></description>
				<content:encoded><![CDATA[<p>Bloomberg News  |  June 15, 2010</p>
<hr />
<img src="http://www.saberpartners.com/graphics/pixel.gif" width="100" height="150" border="0"></p>
<div align=center>
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://fpdownload.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,0,0" width="460" height="360" id="tech" align="middle"><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="sameDomain" /><param name="movie" value="http://saberpartners.com/press/articlepages/elegance.swf?xml_path=http://saberpartners.com/press/articlepages/BN_06_15_10.xml" /><param name="quality" value="high" /><embed src="http://saberpartners.com/press/articlepages/elegance.swf?xml_path=http://saberpartners.com/press/articlepages/BN_06_15_10.xml" quality="high" width="460" height="360" name="tech" align="middle" allowScriptAccess="sameDomain" allowFullScreen="true" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" /><br />
	</object></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://saberpartners.com/blog/?feed=rss2&#038;p=153</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
